Police Calls

This table includes both calls that are phoned in and calls that are initiated by officers on patrol. Calls that are determined to be "unfounded" are also included. An example of that status would be an officer arriving at the location of a traffic crash to discover that no crash has occurred there.

Police calls should not be confused with Uniform Crime Reports. Uniform Crime Reports include crimes that have met standards established by the FBI for nationwide reporting. 

A blank cell within this table means that we did not track the number of police calls for that event type for the corresponding year.



Event Type 2013 2014 2015
2016  2017 2018
2019   2020
2021 
Abandoned 911 Call 929 1,062 1,113 1,241 1,102  1,078 981 865 873
Abandoned Vehicle 1,754 2,339 3,423 3,435 4,273 3,938 4,302 4,021 4,082
Abduction 50 64 51 31 38  35 31 25  21
Accident (non-motor vehicle) 12 15 13 4 7  13 18 21 21
Alarm 4,540 4,841 4,510 4,721 4,268 3,596 3,308  2,231 4,346
Animal Call 272 322 349 411 480 512  659 589 657
 Assault 3,428 3,082 3,199 3,126 3,157  2,997 3,123 3,037  3,022
Assault, Domestic 2,538 2,641 2,460 2,586 2,533  2,469 2,457 2,295  2,514
Assist Agency 3,572 3,202 3,902 3,904 4,086  4,115 4,149 4,017  3,972
Assist Person 1,958 1,907 2,198 2,669 3,168  3,307 3,594 3,618  3,941
Auto Theft 1,351 1,480 1,516 1,899 2,274  1,766 1,963 1,790  1,778
Bomb Device Law 1 4 6 5 4  2 4 2  3
Burglary, Commercial 574 388 461 462 525  479 524 606  504
Burglary, Residential 2,351 2,051 2,043 2,229 2,347 2,040 2,165 1,781  1,450
Check Building 2,363 2,295 3,073 3,143 3,677  4,625 5,804 6,350  3,651
Check Person 16,070  15,440 16,435 17,066 18,942 18,449 19,589 18,354  17,076
Check Person, Weapon 486 485 562 682 611 516 540 665  694
Check Vehicle 3,350 4,185 5,802 6,841 8,679  8,935 8,976  7,360  7,600
Check Well-Being 10,564 12,225 14,478 15,264 17,008  17,892 19,679 20,033   21,058
Child Abuse 1,732 1,578 1,558 1,504 1,388  1,340 1,294 906   843
Civil 769 731 882 788 906  938 905 968  894
Community Event 295 226 318 600 544  522 548 295  450
Deceased Person 228 250 262 264 288  301  315 338 435
Disturbance, Domestic 5,029 5,024 5,610 5,865 5,949  6,196 5,919  6,655 6,249
Disturbance, General 7,847 7,920 9,386 10,099 10,841  10,711  11,363 12,512 12,710
Disturbance, Loud Party 648 515 480 355 376  252 217 268 209
Disturbance, Noise 1,888 1,779 1,573 1,564 1,472  1,416 1,431  1,569  1,479
Drugs, All Activities 2,550 2,268 2,499 2,432 2,302  2,326 2,178 1,707  1,613
Drunk Person 153 104 54 30 25  21 22 20  15
DWI 1,222 955 829 883 784 973 938  795  694
Elder Abuse 27 29 24 32 38  26 18  12   14
Emergency Message Relay 80 79 84 67 85  79 76 85  82
Failure to Return Borrowed Vehicle 121 123 154 185 188  192 162 219  190
Failure to Return Leased Property  25 41 43 31 79 80  51 95  99
Fireworks 535 383 354 405 454  492 458 570  486
Follow-up   1,594 2,095 2,112 2,137  2,343 2,587  2,826 2,799
Forgery 662 424 613 519 548 757 705  505 380
Forgery, Prescription 33 31 11 8 10 3 1 6
Found Property 1,342 1,309 1,417 1,870 2,016  1,796 1,806 1,748 1,447
Graffiti 109 40 71  46 37 30  19 27 16
Harassment 1,108 824 863 939 979 879  875 651 751
Identity Theft 189 216 337 297  199 191  159  204 155
Indecent Exposure 217 186 197 183 243 208  237 276 297
Juvenile Situation 280 220 244 270 350 337  435  443 423
Left Without Paying 1,047 91 61 71 103 34  35  24  2
Liquor Law Violation 335 323 385 351 298 126  153  93 64
Lost Property 170 182 237 262 289 288  210 151 137
Miscellaneous/All Other 3,458 3,349 3,123 3,074 3,133 2,684 2,704  2,296 1,917
Mental Health-Not Criminal  -  -  -  -  21
Missing Person, Adult 360 394 387 382 452 420 415 401 392
Missing Person, Juvenile 437 423 443 390 526 454 486 404  439
Motor Vehicle Crash 9,598 8,757 8,749 9,303 9,626 9,465 9,300 7,412 8,505
Nuisance 1 1 20 17 22 25 22 693 304
Order of Protection Violation 626 528 656 730 691 709 696 736  858
Prisoner Transport 397 371 176 168 205 217  173  73  129
Prostitution 53 22 24 17 13  11  8 10  16
Prowler 479 426 378 367 396  481 427 353  396
Pursuit, Foot 15 10 15 12 15 11  14 5  2
Pursuit, Traffic 14 12 11 10 6 12  11  9  3
Rape 153 132 173 151 183 189 183 167  170
Recovered Vehicle 397 517 653 838 1,043 824 869 806  696
Repossessed Vehicle 595 530 402 535 639 940 813 659 709
Robbery 374 353 381 372 337 222 257 260 248
Sex Offense (except rape) 242 243 261 291 359  341 398 361 377
Shoplifting (in custody) 1,443 1,522 1,306 1,087 694  606 594 655 354
Shots Heard 585 546 745 805 1,138 1,049 1,048 1,415 1,457
Special Assignment   4,720 4,330 4,835 5,229 5,542 4,773 4,466 4,533
Stalking  33 37 48 51 53  32 46  41  35
Stalled Vehicle 2,210 2,074 2,029 2,174 1,984 2,336  2,176 1,715 1,905
Stealing 7,044 6,558 6,729 7,104 6,931 6,465  6,743 5,838 5,289
Stealing from a Vehicle 3,563 3,013 3,579 4,312 5,154 3,497  3,897 4,220 4,000
Suicide 10 6 15 8 17 10 11 13 12
Suicide (attempted) 42 12 8 8 5 2 6 6  3
Traffic - Enforcement Only 376 216 216 318 359 365 208 101  29
Traffic Control 2,179 1,749 2,057 1,885 2,097 1,998 2,075 1,797 1,786
Traffic Stop  26,884 24,878 23,742 24,767 23,683  26,984 23,552  20,602 12,883
Traffic Violation 1,868 2,044 2,079 2,760 2,766 3,041 3,394 2,872  2,842
Trespassing 980 999 827 906 1,142 1,291 1,432 1,299 1,324
Vandalism/Property Damage 2,181 1,873 1,916 2,180 2,167 1,762 1,940  2,035   1,910
Warrant 4,313 4,212 3,922 4,560 4,601 3,827  3,349 1,796 2,547
TOTAL POLICE CALLS 155,714 156,000 165,635 176,168 185,773 185,442 187,002  175,139  166,293